Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jaxson Reynolds (GER) | 2 | 2 |
| 2 | Dieter Dominique (GER) | 2 | 2 |
| 3 | Pedro Sarantez (IRL) | 3 | 2 |
| 4 | Kaapo Kekkonen (FIN) | 3 | 2 |
| 5 | Mainio Makinen (FIN) | 3 | 2 |
| 6 | Mikko Linna (FIN) | 3 | 2 |
| 7 | Toivo Kosonen (FIN) | 3 | 2 |
| 8 | Leafer Rielly (IRL) | 3 | 2 |
| 9 | Cara Hohenberg (AUS) | 1 | 1 |
| 10 | Joe Kurczewski (USA) | 1 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Caelan Fearghal (IRL) | 3 | 6 |
| 2 | Esa Anrikkanen (FIN) | 3 | 4 |
| 3 | Nicolas Winter (GER) | 2 | 3 |
| 4 | Ludwig Koch Schroder (GER) | 2 | 3 |
| 5 | Mikko Linna (FIN) | 3 | 3 |
| 6 | Toivo Kosonen (FIN) | 3 | 3 |
| 7 | Leafer Rielly (IRL) | 3 | 3 |
| 8 | Jason Visser (USA) | 1 | 2 |
| 9 | Winston Windsor (GBR) | 2 | 2 |
| 10 | Klaus Wagner (GER) | 2 | 2 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kaapo Kekkonen (FIN) | 3 | 17 |
| 2 | Leafer Rielly (IRL) | 3 | 15 |
| 3 | Toivo Kosonen (FIN) | 3 | 14 |
| 4 | Ronnie Westbrook (IRL) | 3 | 14 |
| 5 | Lord Pretty Flacko (GER) | 2 | 13 |
| 6 | Esa Anrikkanen (FIN) | 3 | 13 |
| 7 | Pedro Sarantez (IRL) | 3 | 13 |
| 8 | Conklin Owen (IRL) | 3 | 13 |
| 9 | Mainio Makinen (FIN) | 3 | 12 |
| 10 | Mikko Linna (FIN) | 3 | 12 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Joe Kurczewski (USA) | 1 | 33.33% |
| 2 | Adam Kaiser (CAN) | 1 | 33.33% |
| 3 | Terrance Nova (USA) | 1 | 33.33% |
| 4 | Robert Phelps (CAN) | 1 | 33.33% |
| 5 | Jaxson Reynolds (GER) | 2 | 33.33% |
| 6 | Jorma Ruutu (FIN) | 3 | 25.00% |
| 7 | Nicholas Pedersen (GBR) | 2 | 20.00% |
| 8 | Isaac Kaiser (GER) | 2 | 20.00% |
| 9 | Reinis Aumeisters (FIN) | 3 | 20.00% |
| 10 | Casey Creller (IRL) | 3 | 20.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nicolas Winter (GER) | 2 | 0-3-3 |
| 2 | Kaapo Kekkonen (FIN) | 3 | 2-0-2 |
| 3 | Nikolaus Scholz (GER) | 2 | 1-1-2 |
| 4 | Ronnie Westbrook (IRL) | 3 | 1-1-2 |
| 5 | Jason Visser (USA) | 1 | 0-2-2 |
| 6 | Robert Phelps (CAN) | 1 | 1-0-1 |
| 7 | Xander Green (GBR) | 2 | 1-0-1 |
| 8 | Dermot Lavelle (IRL) | 3 | 1-0-1 |
| 9 | Jon Ross (AUS) | 1 | 0-1-1 |
| 10 | Randy Randleman (GBR) | 2 | 0-1-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Pedro Sarantez (IRL) | 3 | 2-2-4 |
| 2 | Mainio Makinen (FIN) | 3 | 2-2-4 |
| 3 | Conklin Owen (IRL) | 3 | 1-2-3 |
| 4 | Jack Durden (GBR) | 2 | 1-1-2 |
| 5 | Lord Pretty Flacko (GER) | 2 | 1-1-2 |
| 6 | Reinis Aumeisters (FIN) | 3 | 1-1-2 |
| 7 | Nicholas Pedersen (GBR) | 2 | 1-0-1 |
| 8 | Isaac Kaiser (GER) | 2 | 1-0-1 |
| 9 | Cody Fletcher (IRL) | 3 | 1-0-1 |
| 10 | Corey Bearss (CAN) | 1 | 0-1-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mikko Linna (FIN) | 3 | 2-3-5 |
| 2 | Leafer Rielly (IRL) | 3 | 2-3-5 |
| 3 | Dieter Dominique (GER) | 2 | 2-2-4 |
| 4 | Esa Anrikkanen (FIN) | 3 | 0-4-4 |
| 5 | Jaxson Reynolds (GER) | 2 | 2-1-3 |
| 6 | Joe Kurczewski (USA) | 1 | 1-1-2 |
| 7 | VLAD McZehrl (GER) | 2 | 1-1-2 |
| 8 | Robb Wind (IRL) | 3 | 1-1-2 |
| 9 | Terrance Nova (USA) | 1 | 1-0-1 |
| 10 | Raven Silverwing (GBR) | 2 | 1-0-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Caelan Fearghal (IRL) | 3 | 0-6-6 |
| 2 | Toivo Kosonen (FIN) | 3 | 2-3-5 |
| 3 | Ludwig Koch Schroder (GER) | 2 | 0-3-3 |
| 4 | Mikko Koskinen (FIN) | 3 | 1-1-2 |
| 5 | Matthew Leetch (FIN) | 3 | 1-1-2 |
| 6 | Casey Creller (IRL) | 3 | 1-1-2 |
| 7 | Winston Windsor (GBR) | 2 | 0-2-2 |
| 8 | Klaus Wagner (GER) | 2 | 0-2-2 |
| 9 | Jasper Clayton (GBR) | 2 | 0-2-2 |
| 10 | Cara Hohenberg (AUS) | 1 | 1-0-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Dieter Dominique (GER) | 2 | 1.89 |
| 2 | Jason Visser (USA) | 1 | 1.85 |
| 3 | Joe Kurczewski (USA) | 1 | 1.76 |
| 4 | Karl Hefeweizen (AUS) | 1 | 1.62 |
| 5 | Nicolas Winter (GER) | 2 | 1.48 |
| 6 | Mikko Linna (FIN) | 3 | 1.48 |
| 7 | Cam Ouellette (AUS) | 1 | 1.38 |
| 8 | Toivo Kosonen (FIN) | 3 | 1.37 |
| 9 | Caelan Fearghal (IRL) | 3 | 1.36 |
| 10 | Jaxson Reynolds (GER) | 2 | 1.34 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Viktor Vorkampfer (GER) | 2 | 62.96% |
| 2 | Kaapo Kekkonen (FIN) | 3 | 60.22% |
| 3 | Mainio Makinen (FIN) | 3 | 57.47% |
| 4 | Evandrus Jesster (USA) | 1 | 57.14% |
| 5 | Jonathan Lundberg (SWE) | 1 | 57.14% |
| 6 | Ronnie Westbrook (IRL) | 3 | 57.14% |
| 7 | Derrick Glover (CAN) | 1 | 55.56% |
| 8 | Joakim Lindqvist (FIN) | 3 | 55.56% |
| 9 | Nikolaus Scholz (GER) | 2 | 55.41% |
| 10 | Xander Green (GBR) | 2 | 54.29% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Toivo Kosonen (FIN) | 3 | 6 |
| 2 | Matthew Leetch (FIN) | 3 | 6 |
| 3 | Esa Anrikkanen (FIN) | 3 | 4 |
| 4 | Jorma Ruutu (FIN) | 3 | 4 |
| 5 | Kaapo Kekkonen (FIN) | 3 | 4 |
| 6 | Mainio Makinen (FIN) | 3 | 4 |
| 7 | Mikko Linna (FIN) | 3 | 4 |
| 8 | Noro Wozy (FIN) | 3 | 4 |
| 9 | VLAD McZehrl (GER) | 2 | 3 |
| 10 | Dieter Dominique (GER) | 2 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Connor O'Reilly (IRL) | 3 | 8 |
| 2 | Jasper Clayton (GBR) | 2 | 6 |
| 3 | Cody Black (CAN) | 1 | 4 |
| 4 | Danny Foster (USA) | 1 | 4 |
| 5 | Karl Hefeweizen (AUS) | 1 | 4 |
| 6 | Bubba Nuck (GER) | 2 | 4 |
| 7 | Nicolas Winter (GER) | 2 | 4 |
| 8 | Ludwig Koch Schroder (GER) | 2 | 4 |
| 9 | Mikael Talo (FIN) | 3 | 4 |
| 10 | Ryan King (CAN) | 1 | 2 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Connor O'Reilly (IRL) | 3 | 11 |
| 2 | Casey Creller (IRL) | 3 | 8 |
| 3 | Caelan Fearghal (IRL) | 3 | 7 |
| 4 | Scott Robertson (USA) | 1 | 5 |
| 5 | Marc-Andre Malkin (AUS) | 1 | 5 |
| 6 | Marc Leclerc (GBR) | 2 | 5 |
| 7 | Fife Gibbs (GBR) | 2 | 4 |
| 8 | Ludwig Koch Schroder (GER) | 2 | 4 |
| 9 | Ben Dover (CAN) | 1 | 3 |
| 10 | Bubba Nuck (GER) | 2 | 3 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Casey Creller (IRL) | 3 | 1-1-2 |
| 2 | Robert Phelps (CAN) | 1 | 1-0-1 |
| 3 | Karl Hefeweizen (AUS) | 1 | 1-0-1 |
| 4 | Dermot Lavelle (IRL) | 3 | 1-0-1 |
| 5 | Cam Ouellette (AUS) | 1 | 0-1-1 |
| 6 | Daedric Heikennin (FIN) | 3 | 0-1-1 |
| 7 | Tatu Makela (FIN) | 3 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jorma Ruutu (FIN) | 3 | 15 |
| 2 | Connor O'Reilly (IRL) | 3 | 10 |
| 3 | Matthew Leetch (FIN) | 3 | 10 |
| 4 | Jasper Clayton (GBR) | 2 | 9 |
| 5 | Lord Pretty Flacko (GER) | 2 | 9 |
| 6 | Leafer Rielly (IRL) | 3 | 8 |
| 7 | Alek Koivu (FIN) | 3 | 8 |
| 8 | Mike Izzy (AUS) | 1 | 7 |
| 9 | Casey Creller (IRL) | 3 | 7 |
| 10 | Randy Randleman (GBR) | 2 | 6 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nicholas Pedersen (GBR) | 2 | 1 |
| 2 | Jaxson Reynolds (GER) | 2 | 1 |
| 3 | Dieter Dominique (GER) | 2 | 1 |
| 4 | Leafer Rielly (IRL) | 3 | 1 |
| 5 | Casey Creller (IRL) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jack Durden (GBR) | 2 | 1 |
| 2 | Lord Pretty Flacko (GER) | 2 | 1 |
| 3 | Mikko Koskinen (FIN) | 3 | 1 |
| 4 | Reinis Aumeisters (FIN) | 3 | 1 |
| 5 | Mikko Linna (FIN) | 3 | 1 |
| 6 | Ronnie Westbrook (IRL) | 3 | 1 |
| 7 | Casey Creller (IRL) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Robb Wind (IRL) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Caelan Fearghal (IRL) | 3 | 88 |
| 2 | Connor O'Reilly (IRL) | 3 | 86 |
| 3 | Pedro Sarantez (IRL) | 3 | 77 |
| 4 | Conklin Owen (IRL) | 3 | 75 |
| 5 | Leafer Rielly (IRL) | 3 | 75 |
| 6 | Toivo Kosonen (FIN) | 3 | 73 |
| 7 | Matthew Leetch (FIN) | 3 | 72 |
| 8 | Kaapo Kekkonen (FIN) | 3 | 70 |
| 9 | Ronnie Westbrook (IRL) | 3 | 69 |
| 10 | Esa Anrikkanen (FIN) | 3 | 69 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dieter Dominique (GER) | 2 | 2 |
| 2 | Mikko Linna (FIN) | 3 | 2 |
| 3 | Cara Hohenberg (AUS) | 1 | 1 |
| 4 | Joe Kurczewski (USA) | 1 | 1 |
| 5 | Adam Kaiser (CAN) | 1 | 1 |
| 6 | Terrance Nova (USA) | 1 | 1 |
| 7 | Robert Phelps (CAN) | 1 | 1 |
| 8 | Karl Hefeweizen (AUS) | 1 | 1 |
| 9 | Nicholas Pedersen (GBR) | 2 | 1 |
| 10 | VLAD McZehrl (GER) | 2 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Mainio Makinen (FIN) | 3 | 3 |
| 2 | Mikko Linna (FIN) | 3 | 3 |
| 3 | Toivo Kosonen (FIN) | 3 | 3 |
| 4 | Winston Windsor (GBR) | 2 | 2 |
| 5 | VLAD McZehrl (GER) | 2 | 2 |
| 6 | Nikolaus Scholz (GER) | 2 | 2 |
| 7 | Jasper Clayton (GBR) | 2 | 2 |
| 8 | Jaxson Reynolds (GER) | 2 | 2 |
| 9 | Dieter Dominique (GER) | 2 | 2 |
| 10 | Nicolas Winter (GER) | 2 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Conklin Owen (IRL) | 3 | 11 |
| 2 | Kaapo Kekkonen (FIN) | 3 | 10 |
| 3 | Connor O'Reilly (IRL) | 3 | 8 |
| 4 | Leafer Rielly (IRL) | 3 | 8 |
| 5 | Mainio Makinen (FIN) | 3 | 7 |
| 6 | Ronnie Westbrook (IRL) | 3 | 7 |
| 7 | Randy Randleman (GBR) | 2 | 6 |
| 8 | Nikolaus Scholz (GER) | 2 | 6 |
| 9 | Casey Creller (IRL) | 3 | 6 |
| 10 | VLAD McZehrl (GER) | 2 | 5 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jason Aittokallio (FIN) | 3 | 0.957 |
| 2 | Lukas Berger (AUS) | 1 | 0.920 |
| 3 | Kyle Wahlgren (IRL) | 3 | 0.918 |
| 4 | Timo Haas (GER) | 2 | 0.900 |
| 5 | Jeff Kirkstone (CAN) | 1 | 0.897 |
| 6 | Michael McFadden (GBR) | 2 | 0.889 |
| 7 | Casey Holmes (USA) | 1 | 0.871 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jason Aittokallio (FIN) | 3 | 1.00 |
| 2 | Timo Haas (GER) | 2 | 2.71 |
| 3 | Kyle Wahlgren (IRL) | 3 | 3.11 |
| 4 | Michael McFadden (GBR) | 2 | 3.41 |
| 5 | Jeff Kirkstone (CAN) | 1 | 4.00 |
| 6 | Casey Holmes (USA) | 1 | 4.00 |
| 7 | Lukas Berger (AUS) | 1 | 4.00 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kyle Wahlgren (IRL) | 3 | 193 |
| 2 | Jason Aittokallio (FIN) | 3 | 180 |
| 3 | Timo Haas (GER) | 2 | 133 |
| 4 | Michael McFadden (GBR) | 2 | 106 |
| 5 | Lukas Berger (AUS) | 1 | 60 |
| 6 | Casey Holmes (USA) | 1 | 60 |
| 7 | Jeff Kirkstone (CAN) | 1 | 60 |
| 8 | Robert Andersson (SWE) | 1 | 42 |
| 9 | Erik Lundqvist (SWE) | 1 | 18 |
| 10 | ZzRaven's Robot Waffleface (GBR) | 1 | 14 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Kyle Wahlgren (IRL) | 3 | 122 |
| 2 | Jason Aittokallio (FIN) | 3 | 70 |
| 3 | Timo Haas (GER) | 2 | 60 |
| 4 | Michael McFadden (GBR) | 2 | 54 |
| 5 | Lukas Berger (AUS) | 1 | 50 |
| 6 | Jeff Kirkstone (CAN) | 1 | 39 |
| 7 | Casey Holmes (USA) | 1 | 31 |
| 8 | Robert Andersson (SWE) | 1 | 17 |
| 9 | Erik Lundqvist (SWE) | 1 | 8 |
| 10 | ZzRaven's Robot Waffleface (GBR) | 1 | 5 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Timo Haas (GER) | 2 | 1 |
| 2 | Jason Aittokallio (FIN) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jason Aittokallio (FIN) | 3 | 3 |
| 2 | Kyle Wahlgren (IRL) | 3 | 2 |
| 3 | Michael McFadden (GBR) | 2 | 1 |
| 4 | Timo Haas (GER) | 2 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Robert Andersson (SWE) | 1 | 1 |
| 2 | Lukas Berger (AUS) | 1 | 1 |
| 3 | Casey Holmes (USA) | 1 | 1 |
| 4 | Jeff Kirkstone (CAN) | 1 | 1 |
| 5 | Michael McFadden (GBR) | 2 | 1 |
| 6 | Kyle Wahlgren (IRL) | 3 | 1 |
|